| TWY 1ST XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Twyford C C, 27-Jun-2015, 3rd Division |
| TWY 1ST XI Win by 52 runs |
| Round | 09 |
| Toss won by | TWY 1ST XI |
| Player / Match | KNOWL:Hopper, Nick |
| TWY 1ST XI 1st Innings 232/10 All Out (Overs 43.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Teal+ | c N Hopper | b A Brookman | 8 | 0 | 0 | 0 | 0 |
| O Woodbridge | c J Lalonde | b N Hopper | 0 | 0 | 0 | 0 | 0 |
| A Weir | c N Depledge | b T Goodlock | 21 | 0 | 0 | 0 | 0 |
| S Barrable* | b T Goodlock | 21 | 0 | 0 | 0 | 0 | |
| J Khan | b T Stott | 19 | 0 | 0 | 0 | 0 | |
| Cochrane,K | c J Randall | b J Stoker | 52 | 0 | 0 | 0 | 0 |
| P Schofield | c J Lalonde | b N Hopper | 24 | 0 | 0 | 0 | 0 |
| S Burr | st J Lalonde | b T Stott | 40 | 0 | 0 | 0 | 0 |
| Nichols,S | c A Plank | b T Stott | 26 | 0 | 0 | 0 | 0 |
| Beamish,S | c N Hopper | b T Stott | 2 | 0 | 0 | 0 | 0 |
| I Evans | not out | 3 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb5 w9 nb0) | 16 | |||||
| TOTAL | 10 wickets for | 232 |
| FOW |
| 1-5(O Woodbridge) 2-10(M Teal) 3-42(S Barrable) 4-67(J Khan) 5-74(A Weir) |
| 6-114(P Schofield) 7-166(Cochrane,K) 8-225(Nichols,S) 9-227(S Burr) |
| 10-232(Beamish,S) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 2 | 37 | 1 | - | - |
| N Hopper | 9 | 0 | 53 | 2 | 3 | - |
| T Goodlock | 10 | 0 | 59 | 2 | 3 | - |
| T Stott | 9.3 | 0 | 44 | 4 | 1 | - |
| J Stoker | 5 | 0 | 32 | 1 | 2 | - |
| KNOWL 1ST XI 1st Innings 180/10 All Out (Overs 45.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b Cochrane,K | 50 | 107 | 70 | 11 | 0 | |
| A Brookman* | c A Weir | b Cochrane,K | 30 | 58 | 50 | 5 | 0 |
| A Plank | c O Woodbridge | b S Barrable | 2 | 15 | 16 | 0 | 0 |
| T Goodlock | c A Weir | b S Barrable | 4 | 12 | 6 | 1 | 0 |
| T Stott | c O Woodbridge | b S Barrable | 0 | 6 | 3 | 0 | 0 |
| J Stoker | c&b S Barrable | 5 | 13 | 11 | 0 | 0 | |
| N Depledge | b Cochrane,K | 2 | 14 | 14 | 0 | 0 | |
| N Hopper | not out | 37 | 63 | 44 | 4 | 1 | |
| J Brookman | b Cochrane,K | 0 | 1 | 3 | 0 | 0 | |
| J Randall | b O Woodbridge | 11 | 28 | 26 | 1 | 0 | |
| J Lalonde+ | c A Weir | b P Schofield | 1 | 30 | 25 | 0 | 0 |
| extras | (b24 lb11 w3 nb0) | 38 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-84(A Brookman) 2-101(A Plank) 3-110(T Goodlock) 4-114(T Stott) 5-122(D Gordon) |
| 6-132(J Stoker) 7-132(N Depledge) 8-132(J Brookman) 9-164(J Randall) |
| 10-180(J Lalonde) |
| Bowler | O | M | R | W | wd | nb |
| Beamish,S | 9 | 1 | 28 | 0 | - | - |
| O Woodbridge | 10 | 2 | 32 | 1 | 2 | - |
| Nichols,S | 5 | 1 | 32 | 0 | - | - |
| Cochrane,K | 10 | 4 | 17 | 4 | - | - |
| S Barrable | 10 | 0 | 38 | 4 | 1 | - |
| A Weir | 1 | 0 | 2 | 0 | - | - |
| P Schofield | .5 | 0 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 28-Jun-2015. Send comments to Neil Depledge about this web page.